Author | Borkowski, Tadeusz |
Affiliation | Akademia Morska w Szczecinie Instytut Technicznej Eksploatacji Siłowni Okrętowych Zakład Siłowni Okrętowych ul. Wały Chrobrego1/2, 70-500 Szczecin |
t.borkowski@am.szczecin.pl | |
Author | Kowalak, Przemysław |
Affiliation | Akademia Morska w Szczecinie Instytut Technicznej Eksploatacji Siłowni Okrętowych Zakład Siłowni Okrętowych ul. Wały Chrobrego1/2, 70-500 Szczecin |
p.kowalak@am.szczecin.pl | |
ISSN printed | 1733-8670 |
URI | http://repository.scientific-journals.eu/handle/123456789/950 |
Abstract | In order to improve the reliability of the engine system, a new technology for engine control is needed. One of the methods used to meet this requirement is to develop a con-venient and real-time measuring system. The equipment can be used in order to evaluate engine performance. Conventional calculations based on the pressure-volume diagram require a high-speed central processing unit (CPU) and a high accuracy measurement instrument. This paper presents some interference problems with combustion pressure measurement and analysis. |
Pages | 111-120 |
Publisher | Scientific Journals Maritime University of Szczecin, Zeszyty Naukowe Akademia Morska w Szczecinie |
Keywords | marine diesel engines |
Keywords | firing diagrams |
Keywords | combustion process |
Keywords | pressure transducers |
Keywords | interference |
Title | Possibilities of Eliminating Inference at Pressure Measurements in Marine Diesel Engine Combustion Chambers |
References |
|
ISSN on-line | 2392-0378 |
Language | English |
Funding | No data |
Figures | 8 |
Tables | 2 |
Published | 2005-03-10 |
Accepted | 2005-02-13 |
Recieved | 2005-01-19 |